Features
- Frequency: 45-862MHz
- Power source: 240V/50Hz~
- TV gain adjustment range: 0-20dB
- Slope adjustment: 0-10dB
- Impedance: 75Ω
- Output level: 108dBUV
- Noise figure: <8dB
- Screening: 45-470MHz ≥75dB, 470-862MHz≥65dB
- Output test port: -30dB
Technical Data
Band | BIII | BI+FM | U+V | UHF |
Frequency | 174-230MHz | 45-144MHz | 45-862MHz | 470-862MHz |
Band Gain | 35dB | 35dB | 45dB | 45dB |
DSR (Output level) | 110dBµV | 110dBµV | 110dBµV | 110dBµV |
Flatness Response | ±1.5dB | ±1.5dB | ±1.5dB | ±1.5dB |
Noise Figure | < 7dB | < 7dB | < 8dB | < 8dB |
Output Voltage | DC 14V/70mA | DC 14V/70mA | DC 14V/70mA | DC 14V/70mA |
For Bulk Orders Ph: 02 9150 7744