Tubeline 9W/18W/36W LED Wire Guarded Batten 4000K/3000K/6000K

STG

Call 02 9150 7744 For the BEST DEAL

Includes

• T8 LED Tube(s)

• LED Wire Guarded Batten

Description

LED WIRE GUARDED BATTEN

STB + WIRE GUARDED ACCESSORIES = STG

STB/106 CW + STW/106P = STG/106 CW

STB/112 CW + STW/112P = STG/112 CW

STB/206 CW + STW/206P = STG/206 CW

STB/212 CW + STW/212P = STG/212 CW

Includes

• T8 LED Tube(s)

• LED Wire Guarded Batten

Features

• Pressed metal body

• Powder coated finish

• High efficiency LED tube(s) fitted

• Large terminal block, easy insallation

• Safety fuse installed

Installation Type

Surface Mounted

technical specification

Model
No
Colour
Temperature
Input
Voltage
Power Luminous
Flux
CRI(Ra) Fitting
Colour
Dimensions
L x W x H
STG/106 CW4000K240V~50Hz9W850lm>80White625 x 55 x 80 mm
STG/112 CW4000K240V~50Hz18W1750lm>80White1225 x 55 x 80 mm
STG/206 CW4000K240V~50Hz18W1700lm>80White625 x 100 x 80 mm
STG/212 CW4000K240V~50Hz36W3500lm>80White1225 x 100 x 80 mm
STG/106 WW3000K240V~50Hz9W800lm>80White625 x 55 x 80 mm
STG/112 WW3000K240V~50Hz18W1700lm>80White1225 x 55 x 80 mm
STG/206 WW3000K240V~50Hz18W1600lm>80White625 x 100 x 80 mm
STG/212 WW3000K240V~50Hz36W3400lm>80White1225 x 100 x 80 mm
STG/106 DL6000K240V~50Hz9W900lm>80White625 x 55 x 80 mm
STG/112 DL6000K240V~50Hz36W1800lm>80White1225 x 55 x 80 mm
STD/206 DL6000K240V~50Hz18W1800lm>80White625 x 100 x 80 mm
STD/212 DL6000K240V~50Hz36W3600lm>80White1225 x 100 x 80 mm

Good to know